DISTRICT AD79
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 515,499 | 100.00% |
Hispanic or Latino | 190,508 | 36.96% |
Not Hispanic or Latino (NH) | 324,991 | 63.04% |
NH Population of one race | 297,698 | 57.75% |
NH White alone | 148,215 | 28.75% |
NH Black or African American alone | 48,276 | 9.36% |
NH Asian alone | 94,091 | 18.25% |
NH American Indian and Alaska Native alone | 1,325 | 0.26% |
NH Native Hawaiian and Other Pacific Islander alone | 3,055 | 0.59% |
NH Some Other Race alone | 2,736 | 0.53% |
NH Population of two or more races | 27,293 | 5.29% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 401,498 | 100.00% |
VAP Hispanic or Latino | 135,687 | 33.80% |
VAP Not Hispanic or Latino (NH) | 265,811 | 66.20% |
VAP NH Population of one race | 248,273 | 61.84% |
VAP NH White alone | 127,569 | 31.77% |
VAP NH Black or African American alone | 37,653 | 9.38% |
VAP NH Asian alone | 77,517 | 19.31% |
VAP NH American Indian and Alaska Native alone | 1,111 | 0.28% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 2,464 | 0.61% |
VAP NH Some Other Race alone | 1,959 | 0.49% |
VAP NH Population of two or more races | 17,538 | 4.37% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 180,599 | 100.00% |
Occupied | 173,592 | 96.12% |
Vacant | 7,007 | 3.88% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 9,511 | 100.00% |
Institutionalized population: | 3,064 | 32.22% |
Correctional facilities for adults | 0 | 0.00% |
Juvenile facilities | 309 | 3.25% |
Nursing facilities/Skilled-nursing facilities | 2,590 | 27.23% |
Other institutional facilities | 165 | 1.73% |
Noninstitutionalized population: | 6,447 | 67.78% |
College/University student housing | 4,371 | 45.96% |
Military quarters | 222 | 2.33% |
Other noninstitutional facilities | 1,854 | 19.49% |
Counties In District
Name | Count | Percent |
---|---|---|
San Diego | 515,499 | 15.63% |
Places In District
Name | Count | Percent |
---|---|---|
SAN DIEGO: Bonita(U) | 12,917 | 100.00% |
SAN DIEGO: Chula Vista(C) | 114,055 | 41.40% |
SAN DIEGO: La Mesa(C) | 61,121 | 100.00% |
SAN DIEGO: La Presa(U) | 6,201 | 17.70% |
SAN DIEGO: Lemon Grove(C) | 27,627 | 100.00% |
SAN DIEGO: National City(C) | 17,303 | 30.80% |
SAN DIEGO: San Diego(C) | 275,744 | 19.88% |
SAN DIEGO: Remainder of San Diego(R) | 531 | 0.32% |